ARTIST · JAPAN
Masayoshi Takanaka
@takanaka_official Continental
Masayoshi Takanaka is ranked #18 of 400 scored artists in Japan on the Ground Frequency rising chart for Week 43, 2026, with a MiSFY Score of 76.4 — a measure of momentum, not of size. We hold 27 documented dates for them and can place 3 of those 27 dates in 2 cities — London, Chicago — across 2 rooms between Mar 2026 and Apr 2026.
76.4
MiSFY Score
#18
rank in Japan
27
documented dates
2
rooms played
A documented date is one our registry matched to a room, not a complete diary. How we count
MiSFY Score
76.4
Rank
#18
Scored pool
400
183,559
Filed under Pop / Hiphop — assigned through a genre-specific collection route. Ranked #18 of 400 scored artists in Japan for Week 43, 2026, on momentum rather than size. Audience tier Continental — 100,000 to 1 million followers — which the ranking does not weigh. How the score works · The Japan chart
Where has Masayoshi Takanaka played?
cities our appearance ledger places them in, over the trailing twelve monthsBY COUNTRY · GB (2), US (1)
Every date we hold on Masayoshi Takanaka
what our registry has matched — not a complete diary| 2026-11-14 | Okaya & Co. Nagoya Public Hall, Main Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-11-01 | Megane No Itagaki Cultural Hall Isesaki (Isesaki Civic Cultural Center) | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-10-17 | Osaka Castle Music Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-10-11 | Sun City Koshigaya Civic Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-09-27 | Sendai Denryoku Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-09-25 | Hikone Cultural Plaza Grand Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-09-18 | Katsushika Symphony Hills Mozart Hall | SUPER TAKANAKA LIVE 2026-2027 |
| 2026-08-07 | Crystal Palace Concert Bowl | City Pop Waves |
| 2026-08-07 | Crystal Palace Bowl | City Pop Waves |
| 2026-08-07 | Crystal Palace Bowl | City Pop Waves |
| 2026-08-07 | Crystal Palace Bowl | City Pop Waves |
| 2026-08-07 | Crystal Palace Bowl | City Pop Waves |
| 2026-08-07 | Crystal Palace Bowl | City Pop Waves |
| 2026-08-07 | Crystal Palace Bowl | City Pop Waves |
| 2026-08-07 | Crystal Palace Bowl | City Pop Waves |
| 2026-08-07 | Crystal Palace Bowl | City Pop Waves |
| 2026-04-27 | Forum Melbourne | Live Performance |
| 2026-04-26 | Forum Melbourne | Live Performance |
| 2026-04-23 | Hordern Pavilion | Live Performance |
| 2026-04-13 | Hollywood Palladium | Live Performance |
| 2026-04-12 | Hollywood Palladium | Live Performance |
| 2026-04-09 | The Masonic | Live Performance |
| 2026-04-07 | Aragon Ballroom | Live Performance |
| 2026-04-05 | Brooklyn Paramount | Live Performance |
SHOWING 24 OF 27 DOCUMENTED · MOST RECENT FIRST
CONTINUE READING
The rest of this record is for members
Free, and the account you already use on MiSFY opens it. No second password, no separate registration.
FREE · ALREADY A MEMBER? SIGN IN
CITE THIS PAGE
Ground Frequency. “Masayoshi Takanaka — Japan artist record”. 2026-W43. https://www.groundfreq.com/artists/japan-masayoshi-takanaka/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this artist: a chart position, the evidence behind a genre, and the appearances our registry has matched. It is not a biography, and we have not spoken to them. Think something here is wrong? We correct it publicly.
