ARTIST · UNITED STATES
Dark Chapel
@darkchapelband National
Dark Chapel is ranked #21 of 4,409 scored artists in United States on the Ground Frequency rising chart for Week 43, 2026, with a MiSFY Score of 88.3 — a measure of momentum, not of size. We hold 21 documented dates for them and can place 7 of those 21 dates in 7 cities — Buffalo/Rochester, Michigan, Wantagh and 4 more — across 7 rooms between Apr 2026 and Sep 2026.
88.3
MiSFY Score
#21
rank in United States
21
documented dates
7
rooms played
A documented date is one our registry matched to a room, not a complete diary. How we count
MiSFY Score
88.3
Rank
#21
Scored pool
4,409
12,035
Ranked #21 of 4,409 scored artists in United States for Week 43, 2026, on momentum rather than size. Audience tier National — 10,000 to 100,000 followers — which the ranking does not weigh. How the score works · The United States chart
Where has Dark Chapel played?
cities our appearance ledger places them in, over the trailing twelve months| CITY | COUNTRY | DATES |
|---|---|---|
| Buffalo/Rochester | US | 1 |
| Michigan | US | 1 |
| Wantagh | US | 1 |
| Dallas/Fort Worth | US | 1 |
| Connecticut | US | 1 |
| Paris | FR | 1 |
| Strasbourg | FR | 1 |
BY COUNTRY · US (5), FR (2)
Every date we hold on Dark Chapel
what our registry has matched — not a complete diary| 2026-09-09 | VooDoo at Harrah’s | DARK CHAPEL with BLS & ZAKK SABBATH |
| 2026-09-05 | The Bomb Factory | DARK CHAPEL with BLS & ZAKK SABBATH |
| 2026-09-04 | Boeing Center at Tech Port | DARK CHAPEL with BLS & ZAKK SABBATH |
| 2026-09-02 | Bayou Music Center | DARK CHAPEL with BLS & ZAKK SABBATH |
| 2026-08-31 | Thomas Wolfe Auditorium | DARK CHAPEL with BLS & ZAKK SABBATH |
| 2026-08-29 | Jones Beach Theater | Berzerkus |
| 2026-08-28 | Montage Mountain | Berzerkus |
| 2026-08-26 | Buffalo Riverworks | DARK CHAPEL with BLS & ZAKK SABBATH |
| 2026-08-25 | The Palace Theatre | DARK CHAPEL with BLS & ZAKK SABBATH |
| 2026-06-27 | Tons of Rock | BLACK LABEL SOCIETY |
| 2026-06-25 | Copenhell | BLACK LABEL SOCIETY |
| 2026-06-23 | Z7 Konzertfabrik | BLACK LABEL SOCIETY |
| 2026-06-22 | La Laiterie | BLACK LABEL SOCIETY |
| 2026-06-21 | Graspop | BLACK LABEL SOCIETY |
| 2026-06-16 | Le Trianon | BLACK LABEL SOCIETY |
| 2026-06-14 | Ferrara Summer Festival | BLACK LABEL SOCIETY |
| 2026-06-12 | Nova Rock | BLACK LABEL SOCIETY |
| 2026-06-10 | Barba Negra | BLACK LABEL SOCIETY with Venom Inc |
| 2026-04-04 | MGM Music Hall at Fenway | DARK CHAPEL, BLACK LABEL SOCIETY & ZAKK SABBATH |
| 2026-04-03 | The Wellmont Theater | DARK CHAPEL, BLACK LABEL SOCIETY & ZAKK SABBATH |
| 2026-04-02 | Mohegan Sun Arena | DARK CHAPEL, BLACK LABEL SOCIETY & ZAKK SABBATH |
CONTINUE READING
The rest of this record is for members
Free, and the account you already use on MiSFY opens it. No second password, no separate registration.
FREE · ALREADY A MEMBER? SIGN IN
CITE THIS PAGE
Ground Frequency. “Dark Chapel — United States artist record”. 2026-W43. https://www.groundfreq.com/artists/united-states-dark-chapel/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
WHAT THIS PAGE IS
A record of what Ground Frequency can document about this artist: a chart position, the evidence behind a genre, and the appearances our registry has matched. It is not a biography, and we have not spoken to them. Think something here is wrong? We correct it publicly.
