World Music rising in Mexico
Inside World Music in Mexico, Rosendo Cantú leads a scored pool of 15 artists with a MiSFY Score of 78.2. This is a ranking within one genre, drawn from the whole scored pool rather than filtered out of the national top 30 — so it surfaces artists the country chart never reaches. Week 43, 2026, momentum only.
15
scored pool
10
published depth
2026-W43
issue
Rank is momentum, not size — the follower column is printed so you can tell which is which. Why rank is not size
Who leads World Music in Mexico this week?
top 10 of 15 scored| # | ARTIST | TIER | FOLLOWERS | SCORE |
|---|---|---|---|---|
| 1 | Rosendo Cantú | NATIONAL | 40,452 | 78.2 |
| 2 | Palomazo Norteño | CONTINENTAL | 303,945 | 66.7 |
| 3 | El Trono de Mexico | CONTINENTAL | 613,483 | 66.2 |
| 4 | Grupo Laberinto | CONTINENTAL | 421,184 | 62.6 |
| 5 | Lorenzo de Monteclaro | NATIONAL | 63,403 | 54.0 |
| 6 | Los Invasores de Nuevo León | CONTINENTAL | 254,015 | 53.2 |
| 7 | Mariachi Alas De México | REGIONAL | 8,108 | 52.0 |
| 8 | Rosy Arango | NATIONAL | 78,298 | 51.7 |
| 9 | Mariachi Sol De México De José Hernández | NATIONAL | 41,558 | 51.4 |
| 10 | Mariachi Vargas de Tecalitlán | CONTINENTAL | 117,590 | 50.5 |
The full Mexico chart · What moved this week · How genre is assigned
CITE THIS PAGE
Ground Frequency. “World Music rising in Mexico”. 2026-W43. https://www.groundfreq.com/charts/rising/mexico/other/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
