Brazil live music, 2026 Q3
In 2026 Q3, Ground Frequency logged 1,822 dated events at 181 tracked rooms across 14 cities in Brazil. That is what our registry saw announced between 2026-07-01 and 2026-09-30. The current issue has VOLKODER at #1 on the Brazil artist chart with 89.3 — that is this week, not this quarter.
1,822
dated events
181
rooms with a date
14
cities active
We publish the quarter, not the change: our own event collection grew several-fold across these quarters, so a quarter-on-quarter line would report our ingest curve rather than the scene. Why we do not chart that yet
What kind of quarter was it for Brazil?
rooms with a dated event, by the genre on their registry recordDJ / Electronic 91World Music 34Vocal 20Rock / Band 16Pop / Hiphop 11Jazz 9
Which rooms ran the quarter?
by dated events inside the quarter| ROOM | CITY | GENRE ON FILE | EVENTS |
|---|---|---|---|
| Tokio Marine Hall | São Paulo | Vocal | 39 |
| Bar do Netão | Sao Paulo | DJ / Electronic | 37 |
| Home Club | Sao Paulo | DJ / Electronic | 32 |
| Prainha Discos | Rio de Janeiro | DJ / Electronic | 32 |
| Estelita Recife | Recife | DJ / Electronic | 31 |
| Katarina Bar | Sao Paulo | Pop / Hiphop | 31 |
| La Luna Club | Sao Paulo | DJ / Electronic | 31 |
| Green Valley | Camboriú | DJ / Electronic | 29 |
| Abstratto Club | Sao Paulo | DJ / Electronic | 27 |
| Club Jerome | Sao Paulo | DJ / Electronic | 27 |
| Vivo Rio | Rio de Janeiro | Pop / Hiphop | 27 |
| A Porta Maldita | Sao Paulo | Rock / Band | 26 |
Which cities carried it?
cities by dated events in the quarter| CITY | ROOMS | EVENTS |
|---|---|---|
| Sao Paulo | 118 | 1,127 |
| Rio de Janeiro | 37 | 364 |
| São Paulo | 10 | 167 |
| Recife | 2 | 36 |
| Camboriú | 1 | 29 |
| Salvador | 2 | 25 |
| Lisbon | 1 | 23 |
| Curitiba | 2 | 16 |
| Belo Horizonte | 2 | 12 |
| Valinhos | 1 | 12 |
The current Brazil charts · Download the issue data · Every quarter report
CITE THIS PAGE
Ground Frequency. “Brazil live music, 2026 Q3”. 2026Q3. https://www.groundfreq.com/reports/brazil/2026q3/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
