Live-music venues in Osaka
Ground Frequency tracks 59 live-music rooms in Osaka. This index lists all of them, with the genre on each registry record and how many dated events we hold for it — the trailing year and the last 28 days. As of 2026-10-22.
59
rooms tracked
33
active in 28 days
121
events, 28 days
Looking for the shape of the scene rather than the list? The Osaka scene page has the genre mix, the busiest rooms and who played them.
Every tracked room in Osaka
ordered by dated events in the trailing year| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Socore Factory @socorefactory | DJ / Electronic | 50 | 6 |
| Blvck Water @blvck__water | DJ / Electronic | 49 | 4 |
| BAR Inc @bar_inc_osaka | DJ / Electronic | 48 | 5 |
| Lollapalooza @lollapalooza.cafe | DJ / Electronic | 48 | 5 |
| Circus Osaka @circus_osaka | Techno / House | 42 | 3 |
| Joule @clubjoule_official | DJ / Electronic | 41 | 4 |
| PURE OSAKA @pure_osaka | DJ / Electronic | 38 | 6 |
| Club Stomp @stomp0001 | Techno / House | 37 | 4 |
| Club Garden Bar @gardenbar_osaka | DJ / Electronic | 36 | 5 |
| Rastro 845 @jazz.845 | Jazz | 34 | 5 |
| Blackon @bar_blackon | DJ / Electronic | 32 | 5 |
| CONPASS @conpass_osaka | Rock / Band | 32 | 4 |
| Environment 0g @environment_0g | World Music | 30 | 5 |
| Gallery Nomart @nomart_inc | World Music | 30 | 5 |
| Live Jazz & Bar PROUST Osaka @proust_jazz | Jazz | 27 | 7 |
| G2 @the_g2experience | DJ / Electronic | 27 | 6 |
| Union @unionclubmissoula | Vocal | 25 | 9 |
| Magayura @magayura_noda | Vocal | 24 | 3 |
| OWL Osaka @owlosaka | World Music | 23 | 0 |
| Tanksakaba @tanksakaba | DJ / Electronic | 20 | 3 |
| Tamutamucafe @tamutamucafe | DJ / Electronic | 16 | 4 |
| Hokage @musicbarhokage | Rock / Band | 16 | 2 |
| Escapé Lodge and Espresso @escape_lodgeandespresso | DJ / Electronic | 14 | 2 |
| LABAR @labarjp | DJ / Electronic | 14 | 2 |
| Brooklyn Parlor Osaka @brooklynparlor_osaka | Jazz | 14 | 1 |
| Folk Rock Bar Phoe~be @phoebe05228 | Rock / Band | 12 | 2 |
| Osaka MUSE @osakamuse | Rock / Band | 12 | 0 |
| Club Under @club_under | DJ / Electronic | 11 | 0 |
| 結音茶舗 @yuion.tea | World Music | 10 | 0 |
| W Osaka @wosakahotel | DJ / Electronic | 9 | 3 |
| Adee @adeeworldwide | World Music | 9 | 2 |
| Piccadilly Premium @pcdlpremium | DJ / Electronic | 8 | 2 |
| flo Soakin @flo_soakin | DJ / Electronic | 8 | 1 |
| Copyart Collective @copyart_collective | World Music | 7 | 0 |
| Osaka Music Club JANUS @janusosaka | Rock / Band | 7 | 0 |
| The Lively Osaka Honmachi @the_lively_osaka_honmachi | DJ / Electronic | 6 | 0 |
| Root Down Records @rootdownrecords | DJ / Electronic | 5 | 2 |
| BAR Ippuku @pg.nanzo | World Music | 5 | 0 |
| 共振異空間住居阿波座ハウス @awazahouse | World Music | 5 | 0 |
| Zepp Osaka Bayside @zepp_bayside | Rock / Band | 4 | 2 |
| Bar Dijest CHARTED @bar_dijest | World Music | 4 | 0 |
| Live Square 2nd Line @2ndline_insta | World Music | 4 | 0 |
| Namba Bears @namba_bears | Rock / Band | 4 | 0 |
| Onthestreetcorner @onthestreetcorner_sandwichcafe | DJ / Electronic | 4 | 0 |
| Rockstarhotel @rockstarmusiclounge | Rock / Band | 4 | 0 |
| Osaka Banana Hall @bananahall_osk | Vocal | 3 | 0 |
| Namida no Italian Twist @junichi_bocky_yano | World Music | 2 | 0 |
| お茶漬けバー オオノ屋 @ohnoya_chazuke | DJ / Electronic | 2 | 0 |
| Banana Hall Osaka @bananahall_osk | Vocal | 1 | 1 |
| DELI @deliclublille | Pop / Hiphop | 1 | 1 |
| Bigcat @bigcat | World Music | 1 | 0 |
| Shinsaibashi JANUS @janusosaka | Rock / Band | 1 | 0 |
| Zepp Namba @zepp_nambaosaka | Rock / Band | 1 | 0 |
| Absinthe Wormwood @wormwoodsociety | World Music | 0 | 0 |
| Mile High Club @milehighhtx_ | World Music | 0 | 0 |
| Noon + Cafe @nooncafeph | World Music | 0 | 0 |
| Osaka Zepp Namba @zepp_nambaosaka | Unclassified | 0 | 0 |
| The Brick @thebrickbars | World Music | 0 | 0 |
| ee anbai @ee_anbai_osaka | World Music | 0 | 0 |
CITE THIS PAGE
Ground Frequency. “Live-music venues in Osaka, Japan”. 2026-W43. https://www.groundfreq.com/rooms/japan/osaka/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
