The Tokyo live-music scene, by the registry
Ground Frequency tracks 168 live-music rooms in Tokyo, 95 of which announced a dated event in the last 28 days — 365 events in that window and 3,063 across the trailing year. That is what our registry sees announced in this city as of 2026-10-22, not a census of everything that happened in it.
168
rooms tracked
95
active in 28 days
365
events, 28 days
3,063
events, 12 months
57% of the rooms we hold in this city announced something dated in the last four weeks. Counts are of announced, dated events at tracked venues — a coverage-weighted signal. How we count
What kind of scene is Tokyo?
rooms by the genre on their registry recordDJ / Electronic 80World Music 37Rock / Band 23Vocal 8Pop / Hiphop 6Jazz 5
Which rooms in Tokyo are actually running?
ranked by dated events our registry holds for the trailing year — announcements, not attendance| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Blue Note Tokyo | Jazz | 77 | 8 |
| ZEROTOKYO | DJ / Electronic | 66 | 9 |
| Shimokitazawa Shelter CHARTED | Rock / Band | 59 | 9 |
| Loft Heaven CHARTED | Vocal | 55 | 5 |
| Mitsuki | World Music | 54 | 9 |
| óleo | DJ / Electronic | 54 | 4 |
| WWW X Tokyo | DJ / Electronic | 53 | 7 |
| clubasia | DJ / Electronic | 52 | 8 |
| Live House O-Nest CHARTED | Rock / Band | 52 | 4 |
| Shibuya Club Ball | DJ / Electronic | 51 | 7 |
| Music Bar 45 | DJ / Electronic | 51 | 3 |
| Live House Fever | Rock / Band | 50 | 8 |
Which Tokyo rooms are on the chart this week?
the venue chart ranks rooms on audience momentum, not on who played thereWho has played Tokyo this year?
artists our appearance ledger places in a room in this city — matched, not complete| ARTIST | LAST DATE | DATES |
|---|---|---|
| Avishai Cohen Trio | 2026-02-10 | 4 |
| DJ Yumi-cco | 2026-09-11 | 4 |
| SHOWHEY | 2026-09-04 | 3 |
| Racy578 | 2026-11-14 | 3 |
| Kkr | 2026-02-23 | 3 |
| Maria Schneider Orchestra | 2026-08-04 | 3 |
| SEKAI NO OWARI | 2026-08-16 | 2 |
| HAGANE | 2027-02-19 | 2 |
| Incheon Pentaport Rock Festival | 2026-07-08 | 2 |
| AXMO | 2026-03-24 | 2 |
| Masashi Hayashi | 2026-09-27 | 2 |
| Audrey | 2026-07-14 | 2 |
CITE THIS PAGE
Ground Frequency. “The Tokyo live-music scene, by the registry”. 2026-W43. https://www.groundfreq.com/scenes/japan/tokyo/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
Every tracked room in Tokyo · The Japan rising charts · The global room index · What these figures mean
