The Birmingham live-music scene, by the registry
Ground Frequency tracks 59 live-music rooms in Birmingham, 27 of which announced a dated event in the last 28 days — 97 events in that window and 578 across the trailing year. That is what our registry sees announced in this city as of 2026-10-22, not a census of everything that happened in it.
59
rooms tracked
27
active in 28 days
97
events, 28 days
578
events, 12 months
46% of the rooms we hold in this city announced something dated in the last four weeks. Counts are of announced, dated events at tracked venues — a coverage-weighted signal. How we count
What kind of scene is Birmingham?
rooms by the genre on their registry recordDJ / Electronic 26World Music 17Rock / Band 10Vocal 4Jazz 2
Which rooms in Birmingham are actually running?
ranked by dated events our registry holds for the trailing year — announcements, not attendance| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| The Castle & Falcon | Rock / Band | 42 | 6 |
| komunal | DJ / Electronic | 40 | 6 |
| Hare & Hounds Birmingham | Rock / Band | 33 | 5 |
| Flapper Birmingham | Rock / Band | 32 | 7 |
| O2 Academy Birmingham | Rock / Band | 32 | 7 |
| Jam House Birmingham | Vocal | 30 | 6 |
| Lab11 | DJ / Electronic | 28 | 5 |
| Sunflower Lounge | Rock / Band | 27 | 7 |
| Pan-Pan CHARTED | DJ / Electronic | 25 | 6 |
| Actress And Bishop | Vocal | 25 | 1 |
| The Rainbow Pub | DJ / Electronic | 24 | 3 |
| Utilita Arena Birmingham | Vocal | 20 | 2 |
Which Birmingham rooms are on the chart this week?
the venue chart ranks rooms on audience momentum, not on who played thereWho has played Birmingham this year?
artists our appearance ledger places in a room in this city — matched, not complete| ARTIST | LAST DATE | DATES |
|---|---|---|
| Jack Ballinger | 2026-10-02 | 2 |
| A PLACE TO BURY STRANGERS | 2026-09-02 | 1 |
| CRUZ | 2026-03-27 | 1 |
| Commoner | 2026-09-19 | 1 |
| Neil Pierce | 2026-09-05 | 1 |
| Lesoir | 2026-10-23 | 1 |
| C O S E Y M U E L L E R | 2026-08-14 | 1 |
| Biita Houdei | 2026-10-13 | 1 |
| Grace Sands | 2026-10-03 | 1 |
| Daisy Peacock 🦚 | 2026-04-29 | 1 |
| Luciano | 2026-09-19 | 1 |
CITE THIS PAGE
Ground Frequency. “The Birmingham live-music scene, by the registry”. 2026-W43. https://www.groundfreq.com/scenes/united-kingdom/birmingham/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
Every tracked room in Birmingham · The United Kingdom rising charts · The global room index · What these figures mean
