The Sheffield live-music scene, by the registry
Ground Frequency tracks 46 live-music rooms in Sheffield, 26 of which announced a dated event in the last 28 days — 88 events in that window and 483 across the trailing year. That is what our registry sees announced in this city as of 2026-10-22, not a census of everything that happened in it.
46
rooms tracked
26
active in 28 days
88
events, 28 days
483
events, 12 months
57% of the rooms we hold in this city announced something dated in the last four weeks. Counts are of announced, dated events at tracked venues — a coverage-weighted signal. How we count
What kind of scene is Sheffield?
rooms by the genre on their registry recordDJ / Electronic 20World Music 12Rock / Band 9Vocal 2Jazz 2Pop / Hiphop 1
Which rooms in Sheffield are actually running?
ranked by dated events our registry holds for the trailing year — announcements, not attendance| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| The Leadmill | World Music | 34 | 4 |
| Sidney & Matilda | Rock / Band | 31 | 9 |
| Arundel Emporium | Rock / Band | 31 | 6 |
| Hagglers Corner | DJ / Electronic | 29 | 3 |
| Panke Social | DJ / Electronic | 27 | 5 |
| Hallamshire Hotel | DJ / Electronic | 26 | 10 |
| Plot 22 | DJ / Electronic | 24 | 4 |
| Dryad Works | DJ / Electronic | 22 | 2 |
| Octagon Centre | Rock / Band | 20 | 6 |
| Yellow Arch Studios | Rock / Band | 20 | 2 |
| Gut Level | DJ / Electronic | 18 | 2 |
| Grub Records | DJ / Electronic | 18 | 1 |
Who has played Sheffield this year?
artists our appearance ledger places in a room in this city — matched, not complete| ARTIST | LAST DATE | DATES |
|---|---|---|
| Freezer | 2026-07-26 | 3 |
| A PLACE TO BURY STRANGERS | 2026-08-25 | 2 |
| GENITORTURERS | 2026-09-18 | 2 |
| Goldivox | 2026-09-25 | 1 |
| 𝕭𝖑𝖔𝖔𝖉 𝖂𝖎𝖟𝖆𝖗𝖉 | 2026-10-01 | 1 |
| Outlander | 2026-08-03 | 1 |
| Ensemble Nist-Nah | 2025-11-23 | 1 |
| Mikey Creola | 2026-09-19 | 1 |
| Domestic Partners | 2026-10-15 | 1 |
| TCHOTCHKE | 2026-10-04 | 1 |
| Badsilencehurtsmyfeelings | 2026-09-24 | 1 |
| Tragedy | 2027-02-20 | 1 |
CITE THIS PAGE
Ground Frequency. “The Sheffield live-music scene, by the registry”. 2026-W43. https://www.groundfreq.com/scenes/united-kingdom/sheffield/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
Every tracked room in Sheffield · The United Kingdom rising charts · The global room index · What these figures mean
