The Austin live-music scene, by the registry
Ground Frequency tracks 128 live-music rooms in Austin, 68 of which announced a dated event in the last 28 days — 242 events in that window and 1,346 across the trailing year. That is what our registry sees announced in this city as of 2026-10-22, not a census of everything that happened in it.
128
rooms tracked
68
active in 28 days
242
events, 28 days
1,346
events, 12 months
53% of the rooms we hold in this city announced something dated in the last four weeks. Counts are of announced, dated events at tracked venues — a coverage-weighted signal. How we count
What kind of scene is Austin?
rooms by the genre on their registry recordWorld Music 41DJ / Electronic 39Rock / Band 28Pop / Hiphop 8Jazz 7Vocal 4
Which rooms in Austin are actually running?
ranked by dated events our registry holds for the trailing year — announcements, not attendance| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Come and Take It Live Austin | Rock / Band | 61 | 15 |
| The Concourse Project | DJ / Electronic | 54 | 4 |
| Swan Dive | Pop / Hiphop | 51 | 7 |
| Moody Amphitheater | Rock / Band | 50 | 17 |
| Stubb’s Waller Creek Amphitheater | Rock / Band | 43 | 11 |
| Antone’s Upstairs | Rock / Band | 35 | 4 |
| Hole in the Wall | Rock / Band | 35 | 3 |
| LUNA Rooftop | DJ / Electronic | 35 | 3 |
| The Iron Bear | DJ / Electronic | 35 | 2 |
| Continental Club | World Music | 32 | 8 |
| Mohawk | Rock / Band | 32 | 6 |
| Parkside | Pop / Hiphop | 32 | 6 |
Which Austin rooms are on the chart this week?
the venue chart ranks rooms on audience momentum, not on who played thereWho has played Austin this year?
artists our appearance ledger places in a room in this city — matched, not complete| ARTIST | LAST DATE | DATES |
|---|---|---|
| Austin City Limits | 2027-06-12 | 11 |
| Chucho Valdes | 2026-05-16 | 2 |
| Curse Mackey | 2026-09-12 | 2 |
| Stabbing Westward | 2026-09-18 | 2 |
| Night Verses | 2026-10-09 | 2 |
| PulseCoder | 2026-09-12 | 2 |
| Flight by Nothing | 2026-10-04 | 2 |
| Taylor Goodhue | 2026-09-29 | 2 |
| Hailey Tuck | 2026-09-30 | 2 |
| Queens of the Stone Age | 2026-04-29 | 1 |
| Sarkis Mikael | 2026-11-28 | 1 |
| Brotha Trav | 2026-09-06 | 1 |
CITE THIS PAGE
Ground Frequency. “The Austin live-music scene, by the registry”. 2026-W43. https://www.groundfreq.com/scenes/united-states/austin/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
Every tracked room in Austin · The United States rising charts · The global room index · What these figures mean
