The Minneapolis/St Paul live-music scene, by the registry
Ground Frequency tracks 46 live-music rooms in Minneapolis/St Paul, 22 of which announced a dated event in the last 28 days — 79 events in that window and 486 across the trailing year. That is what our registry sees announced in this city as of 2026-10-22, not a census of everything that happened in it.
46
rooms tracked
22
active in 28 days
79
events, 28 days
486
events, 12 months
48% of the rooms we hold in this city announced something dated in the last four weeks. Counts are of announced, dated events at tracked venues — a coverage-weighted signal. How we count
What kind of scene is Minneapolis/St Paul?
rooms by the genre on their registry recordWorld Music 19DJ / Electronic 10Rock / Band 5Jazz 4Vocal 4Pop / Hiphop 4
Which rooms in Minneapolis/St Paul are actually running?
ranked by dated events our registry holds for the trailing year — announcements, not attendance| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Myth | Pop / Hiphop | 47 | 7 |
| Turf Club | Vocal | 42 | 5 |
| Hook and Ladder Theater | Rock / Band | 40 | 4 |
| Skyway Theatre | DJ / Electronic | 32 | 3 |
| Soho | Pop / Hiphop | 31 | 7 |
| Mortimer's | DJ / Electronic | 31 | 4 |
| Varsity Theater | Pop / Hiphop | 26 | 5 |
| Black Hart of St. Paul | Rock / Band | 24 | 4 |
| Cloudland Theater | Rock / Band | 21 | 5 |
| Berlin | Jazz | 20 | 5 |
| Northrop | World Music | 18 | 9 |
| Orpheum Theater | Vocal | 16 | 1 |
Who has played Minneapolis/St Paul this year?
artists our appearance ledger places in a room in this city — matched, not complete| ARTIST | LAST DATE | DATES |
|---|---|---|
| 🌸 Chico Chi 朱 Eli | 2026-09-13 | 3 |
| Aurorawave | 2026-10-25 | 1 |
| DJ J Free Mr. Party Starter | 2026-08-21 | 1 |
| UltraBomb | 2026-06-27 | 1 |
| Hans Gruber and the Die Hards | 2026-08-21 | 1 |
| Devil’s Cut | 2026-09-03 | 1 |
| ALIJAH BLU3 | 2026-08-28 | 1 |
| Kassa Overall | 2026-09-01 | 1 |
| NICK HAKIM | 2026-09-26 | 1 |
| Bronwyn | 2026-08-01 | 1 |
| KING 810 | 2026-09-29 | 1 |
| ✰ Pearl & The Oysters ✰ | 2026-07-15 | 1 |
CITE THIS PAGE
Ground Frequency. “The Minneapolis/St Paul live-music scene, by the registry”. 2026-W43. https://www.groundfreq.com/scenes/united-states/minneapolis-st-paul/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
Every tracked room in Minneapolis/St Paul · The United States rising charts · The global room index · What these figures mean
