The Pittsburgh live-music scene, by the registry
Ground Frequency tracks 60 live-music rooms in Pittsburgh, 40 of which announced a dated event in the last 28 days — 137 events in that window and 857 across the trailing year. That is what our registry sees announced in this city as of 2026-10-22, not a census of everything that happened in it.
60
rooms tracked
40
active in 28 days
137
events, 28 days
857
events, 12 months
67% of the rooms we hold in this city announced something dated in the last four weeks. Counts are of announced, dated events at tracked venues — a coverage-weighted signal. How we count
What kind of scene is Pittsburgh?
rooms by the genre on their registry recordWorld Music 17DJ / Electronic 15Rock / Band 15Vocal 7Jazz 4Pop / Hiphop 2
Which rooms in Pittsburgh are actually running?
ranked by dated events our registry holds for the trailing year — announcements, not attendance| ROOM | GENRE ON FILE | EVENTS 12M | 28D |
|---|---|---|---|
| Crafthouse Pittsburgh Main | Rock / Band | 54 | 12 |
| P Town Bar | World Music | 42 | 5 |
| Club Cafe Stage B | Vocal | 40 | 8 |
| Spirit | DJ / Electronic | 39 | 7 |
| Altar Bar | Rock / Band | 38 | 4 |
| SideQuest on 44th | DJ / Electronic | 36 | 6 |
| Mary's Bar | DJ / Electronic | 33 | 6 |
| Roxian Theatre | DJ / Electronic | 32 | 8 |
| Brillobox | DJ / Electronic | 29 | 3 |
| Privilege | Pop / Hiphop | 24 | 3 |
| Bottlerocket Social Hall | World Music | 22 | 4 |
| The Goldmark | DJ / Electronic | 22 | 2 |
Which Pittsburgh rooms are on the chart this week?
the venue chart ranks rooms on audience momentum, not on who played thereWho has played Pittsburgh this year?
artists our appearance ledger places in a room in this city — matched, not complete| ARTIST | LAST DATE | DATES |
|---|---|---|
| TIZA | 2026-09-20 | 4 |
| Moontown | 2026-09-16 | 3 |
| You Should Have Brought Me Flowers | 2026-09-21 | 3 |
| Kicked in the Head by a Horse | 2026-10-26 | 3 |
| 2026-08-28 | 2 | |
| Oscar | 2026-09-11 | 2 |
| Harrison Pontoli | 2026-10-18 | 2 |
| Band of Horses | 2026-04-21 | 1 |
| Local H | 2026-05-27 | 1 |
| Junkyard Butterfly | 2026-08-14 | 1 |
| Kimmi Bitter | 2026-09-04 | 1 |
| ONEIDA | 2026-08-15 | 1 |
CITE THIS PAGE
Ground Frequency. “The Pittsburgh live-music scene, by the registry”. 2026-W43. https://www.groundfreq.com/scenes/united-states/pittsburgh/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
Every tracked room in Pittsburgh · The United States rising charts · The global room index · What these figures mean
