VENUE · SOUTH KOREA · SEOUL
Luka Seoul
루카
@luka.seoul Regional
Luka Seoul is a Unclassified room in Seoul, ranked #20 of 389 scored venues in South Korea for Week 43, 2026. We hold 41 publishable dates for it across the trailing year and 0 in the last 28 days. We do not hold a capacity figure for this room and do not estimate one.
41
publishable dates, 12 months
0
last 28 days
#20
rank in South Korea
0
rooms within 2 km
Dates are what the room announced and our registry holds — not a complete programme, and not attendance. How we count
MiSFY Score
77.8
Rank
#20
Scored pool
389
Dated events
41
Ranked #20 of 389 scored venues in South Korea for Week 43, 2026, on momentum rather than size. Audience tier Regional — 1,000 to 10,000 followers — which the ranking does not weigh. How the score works · The South Korea chart
What we hold on Luka Seoul — and what we do not
so you can tell in one screen whether this page answers your questionON FILE
- 41 dated nights this room announced in the trailing twelve months, listed in full below
- 6 matched line-ups naming an artist we track
- where it sits — Seoul
- its position on our venue chart: #20 of 389 in South Korea, on audience momentum
NOT ON FILE
- Capacity. We hold no capacity or seat count for this room, and we do not estimate one. Nothing on this page should be read as a size claim.
- Ticket prices, box office takings or attendance.
- Ownership, licensing, opening hours or a booking contact.
- A complete programme. What is below is the dates this room announced that our registry matched — a room routinely runs nights we never see.
- Anything from a visit. We have not been to this room and have not spoken to it.
Hold one of these and want it on the record? Write to the desk — we log what changes.
Who has played Luka Seoul?
what our registry has matched — not a complete line-up history| 2026-09-18 | Izreal | LUKA ENERGY × SOHO SEOUL |
| 2026-09-13 | 🐧 | TRANCE4 SEOUL : The LUKA Sessions |
| 2026-09-12 | HARD TECHNO SEOUL / RAMYUN RAVES COMMUNITY | Bass Music Night |
| 2026-09-11 | HARD TECHNO SEOUL / RAMYUN RAVES COMMUNITY | 160 BPM Hard Techno |
| 2026-09-11 | HARD TECHNO SEOUL / RAMYUN RAVES COMMUNITY | Hard Techno Night |
| 2026-05-24 | 로이킴 | LUCA Festival |
CONTINUE READING
The rest of this record is for members
Free, and the account you already use on MiSFY opens it. No second password, no separate registration.
FREE · ALREADY A MEMBER? SIGN IN
What is on at Luka Seoul?
what this room announced and our registry holds — the last twelve months and the dates already set ahead, not a complete programme| 2026-10-3100:00 | TOP SECRET INVITE |
| 2026-10-29 | Halloween Rave Festival |
| 2026-10-1723:00 | HARDGROOVE × HARD TECHNO x HARDCORE — LUKA SEOUL |
| 2026-10-16 | NO CAMERA NIGHT — LUKA SEOUL |
| 2026-09-2719:00 | TRANCE 추석 연휴의 마지막 밤, 트랜스로 닫고 가세요. |
| 2026-09-26 | AMSTERDAM NIGHT |
| 2026-09-2510:00 | EASTEL × LUKA SEOUL |
| 2026-09-2522:00 | HARD GROOVE → HARD TECHNO → HARDCORE |
| 2026-09-2522:00 | LUKA SEOUL - HARD GROOVE → HARD TECHNO → HARDCORE |
| 2026-09-1523:00 | WORLD DJ FESTIVAL 2026 OFFICIAL AFTER PARTY |
| 2026-09-1123:00 | HARD TECHNO TAKES OVER GANGNAM |
| 2026-09-0523:00 | BASSKRAP BIRTHDAY SPECIAL |
| 2026-08-0823:00 | DARK ENERGY NIGHT |
| 2026-08-07 | BASS MUSIC + HARD TECHNO NIGHT (HARDSTEP) |
| 2026-08-0721:00 | LUKA HARDTECHNO X TRANCE4 SEOUL PRESENTS KAENO |
| 2026-08-0123:00 | EUROPEAN HARD TECHNO INVASION |
| 2026-08-01 | European Hard Techno with ARWEENN |
| 2026-08-0123:00 | HARD TECHNO / INDUSTRIAL TECHNO with Arweenn and Seorin |
| 2026-07-3123:00 | BASS MUSIC |
| 2026-07-3123:00 | BASS MUSIC NIGHT AT LUKA SEOUL |
| 2026-07-3123:00 | BASS MUSIC X HARD TECHNO : HARDSTEP / HARD TECHNO / INDUSTRIAL TECHNO |
| 2026-07-1919:00 | TRANCE4 SEOUL : The LUKA Sessions |
| 2026-07-1919:00 | TRANCE4 SEOUL – The LUKA Sessions |
| 2026-07-1723:00 | HARD TECHNO SEOUL |
SHOWING 24 OF 41 DATES ON FILE · MOST RECENT FIRST
CITE THIS PAGE
Ground Frequency. “Luka Seoul — South Korea venue record”. 2026-W43. https://www.groundfreq.com/venues/south-korea-luka-seoul/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
