United States live music, 2026 Q3
In 2026 Q3, Ground Frequency logged 38,998 dated events at 4,065 tracked rooms across 246 cities in United States. That is what our registry saw announced between 2026-07-01 and 2026-09-30. The current issue has Earthangell໒ at #1 on the United States artist chart with 90.7 — that is this week, not this quarter.
38,998
dated events
4,065
rooms with a date
246
cities active
We publish the quarter, not the change: our own event collection grew several-fold across these quarters, so a quarter-on-quarter line would report our ingest curve rather than the scene. Why we do not chart that yet
What kind of quarter was it for United States?
rooms with a dated event, by the genre on their registry recordDJ / Electronic 1303World Music 947Rock / Band 907Vocal 393Pop / Hiphop 269Jazz 225
Which rooms ran the quarter?
by dated events inside the quarter| ROOM | CITY | GENRE ON FILE | EVENTS |
|---|---|---|---|
| Growlers Memphis | Memphis | DJ / Electronic | 46 |
| Dance Fridays | San Francisco/Oakland | World Music | 43 |
| Hi-Dive Patio Denver | Denver | Rock / Band | 42 |
| Wiseguys Comedy Cafe | Las Vegas | World Music | 42 |
| El Rey Theatre Albuquerque | Albuquerque | Rock / Band | 41 |
| Launchpad Albuquerque Main | Albuquerque | Rock / Band | 41 |
| The Waiting Room Omaha | Omaha | Rock / Band | 41 |
| Alberta Rose Theatre | Portland | World Music | 40 |
| Amos’ Southend Back Room | Charlotte | Rock / Band | 40 |
| Empire Underground | Albany | Rock / Band | 40 |
| Fox Theatre Boulder Main | Boulder | Rock / Band | 40 |
| Tangent Gallery | Detroit | DJ / Electronic | 40 |
Which cities carried it?
cities by dated events in the quarter| CITY | ROOMS | EVENTS |
|---|---|---|
| New York City | 468 | 3,653 |
| Los Angeles | 282 | 2,688 |
| San Francisco/Oakland | 168 | 1,880 |
| Chicago | 183 | 1,868 |
| Detroit | 132 | 1,220 |
| Miami | 143 | 1,029 |
| Las Vegas | 112 | 992 |
| Philadelphia | 106 | 960 |
| Austin | 85 | 829 |
| San Diego | 78 | 800 |
The current United States charts · Download the issue data · Every quarter report
CITE THIS PAGE
Ground Frequency. “United States live music, 2026 Q3”. 2026Q3. https://www.groundfreq.com/reports/united-states/2026q3/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
