What moved this week
In Week 38, 2026, 19 artists entered a Ground Frequency rising chart for the first time, 63 climbed and 86 fell across 15 scenes. The largest climb was Andi ÆVE in Germany, up 10 places to #7. The venue chart turns over far harder than the artist one: 241 of 420 rooms (57%) are new to it this week, against 19 of 300 artists. Rank movement compares against the previous published week.
19
artists entered
63
climbed
86
fell
241
rooms entered
This page is frozen at 2026-W38 and will not change. Cite the frozen 2026-W38 URL
Who entered a chart for the first time?
artists with no rank in the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #8 | DJ SauLe | Japan | 80.6 | NEW |
| #9 | JAH MASON | Jamaica | 56.3 | NEW |
| #10 | Sync Circle | Thailand | 71.5 | NEW |
| #10 | THE WAILERS | Jamaica | 55.3 | NEW |
| #16 | BAD MANNERS | United Kingdom | 73.4 | NEW |
| #17 | Pura Batucada | Brazil | 56.6 | NEW |
| #17 | Lucky Dube Band | South Africa | 53.1 | NEW |
| #19 | VIRIDIAN | South Korea | 88.8 | NEW |
| #20 | Official Dism | Japan | 59.4 | NEW |
| #23 | STONED Official | South Korea | 88.1 | NEW |
| #26 | Gun | South Korea | 87.4 | NEW |
| #26 | Sin Miedo | United States | 78.3 | NEW |
| #28 | SKIPJACK | South Korea | 86.6 | NEW |
| #29 | Current Joys | United States | 77.8 | NEW |
| #29 | Gentleman | Germany | 55.7 | NEW |
SHOWING 15 OF 19
Who climbed the most?
rank change against the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #7 | Andi ÆVE | Germany | 77.7 | ▲10 |
| #3 | NOVELISTS | France | 85.0 | ▲8 |
| #20 | Paul Carrack | United Kingdom | 67.1 | ▲7 |
| #23 | Vanessa Williams | United Kingdom | 66.7 | ▲5 |
| #25 | Accept | Germany | 58.6 | ▲5 |
| #25 | Grupo TeDeJota | Brazil | 52.4 | ▲5 |
| #20 | DJ OrangeSeoul | South Korea | 88.2 | ▲4 |
| #25 | Alan Braxe | France | 55.7 | ▲4 |
| #5 | Shepin Misa | Indonesia | 71.4 | ▲3 |
| #6 | Elephant Man | Jamaica | 60.7 | ▲3 |
| #13 | Chad B Smith | South Africa | 57.6 | ▲3 |
| #14 | Yearn | United States | 81.9 | ▲3 |
| #15 | Noa Aburasoba | Japan | 64.7 | ▲3 |
| #18 | My New Band Believe | United Kingdom | 68.1 | ▲3 |
| #19 | Tereza Azambuja DJ DiskoTekaa* | Brazil | 53.6 | ▲3 |
SHOWING 15 OF 63
Who fell the most?
a fall is movement too — the chart is momentum, and momentum reverses| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #26 | DUBDOGZ | Brazil | 52.4 | ▼7 |
| #27 | Marsh | United Kingdom | 65.6 | ▼7 |
| #29 | Pola & Bryson | United Kingdom | 64.9 | ▼7 |
| #15 | Archive | Spain | 54.9 | ▼5 |
| #20 | B. DeVeaux | United States | 80.2 | ▼5 |
| #16 | 5Leaf | Japan | 64.6 | ▼4 |
| #17 | Unit 17 | United Kingdom | 73.3 | ▼4 |
| #19 | ANRI | Japan | 62.2 | ▼4 |
| #22 | Yom | France | 56.8 | ▼4 |
| #29 | D-Lisha | France | 54.0 | ▼4 |
| #13 | Benise | United States | 82.6 | ▼3 |
| #21 | Winter Gardens | United Kingdom | 66.9 | ▼3 |
| #21 | Carvalho e Mariano | Brazil | 53.4 | ▼3 |
| #24 | Josiel Konrad | Brazil | 52.6 | ▼3 |
| #6 | Chloé Antoniotti | France | 83.0 | ▼2 |
SHOWING 15 OF 86
Which rooms entered or climbed?
the venue chart ranks rooms on their own audience momentum| RANK | ROOM | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #1 | Biltmore Bar and Lounge | United States | 91.4 | NEW |
| #1 | Nocturno Bar Cali Música Coctelería Vino Comida | Colombia | 91.4 | NEW |
| #1 | Atemporal | Germany | 91.2 | NEW |
| #1 | Nyjcf | South Korea | 91.1 | NEW |
| #1 | VOYAGER STAND KYOTO | Japan | 91.0 | NEW |
| #1 | Freeze HiFi | United Kingdom | 90.7 | NEW |
| #2 | Stube | Germany | 91.2 | NEW |
| #2 | Duluth Flame Nightclub | United States | 91.0 | NEW |
| #2 | L’Antre | France | 89.7 | NEW |
| #2 | LA PERLA DEL BORN | Spain | 89.4 | NEW |
| #3 | SHAGALL KLUB | Germany | 90.6 | NEW |
| #3 | Paris Bar Detroit | United States | 90.5 | NEW |
SHOWING 12 OF 323
EVERY ISSUE
CITE THIS PAGE
Ground Frequency. “What moved this week — GF Rising, Week 38, 2026”. 2026-W38. https://www.groundfreq.com/charts/movers/2026-w38/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
