What moved this week
In Week 42, 2026, 277 artists entered a Ground Frequency rising chart for the first time, 60 climbed and 105 fell across 16 scenes. The largest climb was Dutchman in Germany, up 29 places to #1. The venue chart turns over far harder than the artist one: 202 of 420 rooms (48%) are new to it this week, against 277 of 450 artists. Rank movement compares against the previous published week.
277
artists entered
60
climbed
105
fell
202
rooms entered
This page is frozen at 2026-W42 and will not change. Cite the frozen 2026-W42 URL
Who entered a chart for the first time?
artists with no rank in the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #1 | The Jacket Pact | United States | 91.4 | NEW |
| #1 | CARJACK | France | 91.4 | NEW |
| #1 | JASON | South Korea | 89.9 | NEW |
| #1 | GWAVE | Nigeria | 88.7 | NEW |
| #1 | TEN | Thailand | 88.5 | NEW |
| #1 | AEREA | Spain | 88.5 | NEW |
| #1 | SQUASH | Jamaica | 87.8 | NEW |
| #1 | Pata de Alacran | Mexico | 86.9 | NEW |
| #1 | 3iZ | Indonesia | 85.0 | NEW |
| #2 | Ghutta | United States | 90.6 | NEW |
| #2 | Zélie | France | 90.6 | NEW |
| #2 | Amantes | United Kingdom | 90.5 | NEW |
| #2 | YuRang | South Korea | 89.8 | NEW |
| #2 | Mari Marine | Thailand | 88.4 | NEW |
| #2 | Kaonashipa | Japan | 87.8 | NEW |
SHOWING 15 OF 277
Who climbed the most?
rank change against the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #1 | Dutchman | Germany | 90.6 | ▲29 |
| #4 | Yugo Amano | Japan | 86.9 | ▲24 |
| #4 | Panteón Rococó | Mexico | 84.6 | ▲22 |
| #5 | Walli | France | 88.2 | ▲22 |
| #5 | KRISTINA | Spain | 85.6 | ▲21 |
| #4 | Ania Bruster | Spain | 86.6 | ▲19 |
| #11 | Jaehwan | South Korea | 87.0 | ▲17 |
| #5 | All Systems Green | South Korea | 88.2 | ▲16 |
| #8 | Ogazón | Spain | 81.6 | ▲16 |
| #1 | Gravagerz | Italy | 89.4 | ▲15 |
| #2 | Avocado | Germany | 90.6 | ▲15 |
| #1 | Chinese Football | Japan | 88.2 | ▲14 |
| #11 | Little Angels | United Kingdom | 87.8 | ▲14 |
| #11 | Bumbum | Spain | 78.5 | ▲14 |
| #12 | Fernanda Abreu | Brazil | 80.4 | ▲14 |
SHOWING 15 OF 60
Who fell the most?
a fall is movement too — the chart is momentum, and momentum reverses| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #29 | Alessandro | Italy | 72.0 | ▼28 |
| #29 | LARGA VIDA AL REGGAETON | Spain | 72.2 | ▼26 |
| #30 | UIU | Brazil | 67.9 | ▼26 |
| #27 | DJ Fatah Reggaeton e Música Urbana | Brazil | 68.6 | ▼22 |
| #27 | Igawile | Japan | 76.4 | ▼22 |
| #30 | Jordi Savall | Spain | 71.3 | ▼22 |
| #23 | Rosendo Cantú | Mexico | 69.3 | ▼21 |
| #29 | The Grouch DJ | Brazil | 68.1 | ▼19 |
| #25 | Goldmax | South Africa | 54.0 | ▼18 |
| #26 | Paranoid Void | Japan | 76.5 | ▼18 |
| #30 | GANS | United Kingdom | 86.0 | ▼18 |
| #30 | Madera Jazz | Colombia | 53.0 | ▼18 |
| #26 | Verraco | Colombia | 54.5 | ▼17 |
| #28 | Elaheh | Thailand | 58.6 | ▼17 |
| #29 | Djzombieoffice | Thailand | 58.0 | ▼17 |
SHOWING 15 OF 105
Which rooms entered or climbed?
the venue chart ranks rooms on their own audience momentum| RANK | ROOM | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #1 | Les ateliers MUE | France | 91.3 | NEW |
| #1 | The Cardinal Bar | United States | 91.2 | NEW |
| #1 | KuBuS | Germany | 91.0 | NEW |
| #1 | LA PERLA DEL BORN | Spain | 90.2 | NEW |
| #1 | Bar 57 | United Kingdom | 89.9 | NEW |
| #2 | The Dune Room | United States | 90.7 | NEW |
| #2 | Allégresse | Germany | 90.7 | NEW |
| #2 | VOYAGER STAND KYOTO | Japan | 90.0 | NEW |
| #2 | Pablo Listening Bar | Italy | 89.9 | NEW |
| #2 | Onsite Records | United Kingdom | 89.8 | NEW |
| #3 | Foro Cultural Karuzo | Mexico | 90.6 | NEW |
| #3 | Foxtail | United States | 90.5 | NEW |
SHOWING 12 OF 313
EVERY ISSUE
CITE THIS PAGE
Ground Frequency. “What moved this week — GF Rising, Week 42, 2026”. 2026-W42. https://www.groundfreq.com/charts/movers/2026-w42/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
