What moved this week
In Week 40, 2026, 8 artists entered a Ground Frequency rising chart for the first time, 55 climbed and 83 fell across 16 scenes. The largest climb was AUSTIN TV in Mexico, up 13 places to #12. The venue chart turns over far harder than the artist one: 200 of 420 rooms (48%) are new to it this week, against 8 of 420 artists. Rank movement compares against the previous published week.
8
artists entered
55
climbed
83
fell
200
rooms entered
This page is frozen at 2026-W40 and will not change. Cite the frozen 2026-W40 URL
Who entered a chart for the first time?
artists with no rank in the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #18 | Bobby Suryadi | Indonesia | 47.8 | NEW |
| #21 | Chloé Antoniotti | France | 86.2 | NEW |
| #23 | Dissektist | South Korea | 86.6 | NEW |
| #26 | KYUDO | South Korea | 86.5 | NEW |
| #27 | AOTO | Japan | 76.3 | NEW |
| #29 | Ninnidslvx | Italy | 69.1 | NEW |
| #30 | Elvana Elvis Fronted Nirvana | United Kingdom | 85.5 | NEW |
| #30 | Dutchman | Germany | 83.1 | NEW |
Who climbed the most?
rank change against the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #12 | AUSTIN TV | Mexico | 72.6 | ▲13 |
| #6 | Sir Taegen | United States | 90.6 | ▲5 |
| #7 | In Color | United States | 90.6 | ▲5 |
| #19 | Remedy | South Korea | 87.2 | ▲5 |
| #19 | Haruno Hidaka | Japan | 81.0 | ▲5 |
| #25 | Sync Circle | Thailand | 55.9 | ▲5 |
| #5 | WEE MAN | United States | 90.6 | ▲4 |
| #9 | Kawa No Ishi | Japan | 85.9 | ▲4 |
| #18 | The Bluetones | Spain | 70.5 | ▲4 |
| #15 | Samuel Moriero | Italy | 79.0 | ▲3 |
| #17 | Dreampie | South Korea | 87.8 | ▲3 |
| #20 | Leeparan | South Korea | 87.1 | ▲3 |
| #8 | Brunello | United States | 90.6 | ▲2 |
| #10 | Juany Bravo | Thailand | 75.7 | ▲2 |
| #10 | Valiant | Jamaica | 54.1 | ▲2 |
SHOWING 15 OF 55
Who fell the most?
a fall is movement too — the chart is momentum, and momentum reverses| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #29 | SONAGI | South Korea | 86.2 | ▼10 |
| #25 | Go Straight N’ Turn Right | South Korea | 86.5 | ▼7 |
| #12 | Frost Children | United States | 90.6 | ▼6 |
| #9 | Clownvis Comedy Music Performer | United States | 90.6 | ▼4 |
| #11 | MARIS | United States | 90.6 | ▼4 |
| #22 | La Nueva Ola de Cumbia | Mexico | 62.1 | ▼4 |
| #27 | Walli | France | 85.5 | ▼4 |
| #10 | Misfire SD | United States | 90.6 | ▼2 |
| #10 | Pcee | South Africa | 57.2 | ▼2 |
| #13 | 3 Ananas & 'ne Mango | Germany | 87.8 | ▼2 |
| #17 | Flippeur | Italy | 78.8 | ▼2 |
| #18 | Chapter22 | South Korea | 87.7 | ▼2 |
| #18 | 156 Silence | United States | 90.0 | ▼2 |
| #19 | Laura Vall | Spain | 70.3 | ▼2 |
| #22 | POiSON GiRL FRiEND | Japan | 78.6 | ▼2 |
SHOWING 15 OF 83
Which rooms entered or climbed?
the venue chart ranks rooms on their own audience momentum| RANK | ROOM | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #1 | Kyoto Takutaku | Japan | 91.7 | NEW |
| #1 | oranienwerk | Germany | 91.1 | NEW |
| #1 | ABSOLEM | France | 88.9 | NEW |
| #2 | Brushy Street Commons | United States | 91.2 | NEW |
| #2 | Nômade Temple Ibiza | Spain | 90.6 | NEW |
| #2 | The Kings Arms Hanwell | United Kingdom | 90.0 | NEW |
| #2 | LE SNOOKER BOWL | France | 88.8 | NEW |
| #2 | Ydparthall | South Korea | 88.0 | NEW |
| #2 | A Streetbar Named Desire | South Africa | 84.7 | NEW |
| #3 | M O N R | United States | 90.1 | NEW |
| #3 | DitchfieldFarm | United Kingdom | 89.9 | NEW |
| #3 | Shhh | Mexico | 88.0 | NEW |
SHOWING 12 OF 316
EVERY ISSUE
CITE THIS PAGE
Ground Frequency. “What moved this week — GF Rising, Week 40, 2026”. 2026-W40. https://www.groundfreq.com/charts/movers/2026-w40/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
