What moved this week
In Week 39, 2026, 327 artists entered a Ground Frequency rising chart for the first time, 14 climbed and 73 fell across 16 scenes. The largest climb was Kasango in South Africa, up 6 places to #10. The venue chart turns over far harder than the artist one: 0 of 420 rooms (0%) are new to it this week, against 327 of 420 artists. Rank movement compares against the previous published week.
327
artists entered
14
climbed
73
fell
0
rooms entered
This page is frozen at 2026-W39 and will not change. Cite the frozen 2026-W39 URL
Who entered a chart for the first time?
artists with no rank in the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #1 | SIANA | South Korea | 91.7 | NEW |
| #1 | Kansas City Band | United States | 91.2 | NEW |
| #1 | Bedworm | United Kingdom | 90.7 | NEW |
| #1 | Fumi | Germany | 90.6 | NEW |
| #1 | Die Klar | France | 90.6 | NEW |
| #1 | Leo Middea | Brazil | 90.5 | NEW |
| #1 | Whatyouwanttod | Thailand | 90.1 | NEW |
| #1 | JUMER | Spain | 90.1 | NEW |
| #1 | Alessandro | Italy | 89.9 | NEW |
| #1 | TsuShiMaMiRe | Japan | 89.7 | NEW |
| #1 | Moto Techno DJ & Producer Couple | Indonesia | 88.0 | NEW |
| #1 | Factory Setup | Mexico | 87.1 | NEW |
| #1 | Balthvsmusic | Colombia | 86.8 | NEW |
| #1 | Magugu | Nigeria | 79.8 | NEW |
| #1 | KingDigg | Jamaica | 79.6 | NEW |
SHOWING 15 OF 327
Who climbed the most?
rank change against the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #10 | Kasango | South Africa | 57.5 | ▲6 |
| #1 | Thatohatsi | South Africa | 80.0 | ▲4 |
| #6 | JAH MASON | Jamaica | 57.7 | ▲3 |
| #4 | Palomazo Norteño | Mexico | 84.8 | ▲2 |
| #2 | Sam Deep | South Africa | 74.8 | ▲1 |
| #2 | Derrick Morgan | Jamaica | 77.2 | ▲1 |
| #2 | LAILA AYU | Indonesia | 81.4 | ▲1 |
| #2 | Rosendo Cantú | Mexico | 87.0 | ▲1 |
| #5 | Whispers Hardcore | Thailand | 81.3 | ▲1 |
| #6 | General C'mamane | South Africa | 65.7 | ▲1 |
| #7 | Goldmax | South Africa | 62.0 | ▲1 |
| #8 | Pcee | South Africa | 58.6 | ▲1 |
| #8 | Jordi Savall | Spain | 84.6 | ▲1 |
| #14 | OHIO BLUE TIP | South Korea | 88.6 | ▲1 |
Who fell the most?
a fall is movement too — the chart is momentum, and momentum reverses| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #28 | NOVELISTS | France | 84.7 | ▼25 |
| #28 | Judeline | Spain | 65.3 | ▼25 |
| #26 | Almost Blue | Italy | 70.5 | ▼24 |
| #27 | KUSS | France | 84.7 | ▼22 |
| #29 | Silk | Spain | 64.5 | ▼22 |
| #30 | Mangueira | Brazil | 63.4 | ▼22 |
| #30 | MaLu | Spain | 64.4 | ▼22 |
| #22 | Ulisses Souto | Brazil | 65.9 | ▼21 |
| #28 | Sano | Japan | 75.7 | ▼21 |
| #28 | Enjambre | Mexico | 58.7 | ▼21 |
| #23 | Jorge Vercillo | Brazil | 65.7 | ▼20 |
| #25 | KBrum | Brazil | 65.5 | ▼20 |
| #30 | Sync Circle | Thailand | 53.8 | ▼20 |
| #29 | BABYKiM | South Korea | 85.9 | ▼19 |
| #18 | Nanatsukaze | Japan | 81.7 | ▼17 |
SHOWING 15 OF 73
Which rooms entered or climbed?
the venue chart ranks rooms on their own audience momentum| RANK | ROOM | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #1 | Stube | Germany | 91.2 | ▲1 |
| #3 | On Air Live | United States | 90.5 | ▲1 |
| #28 | The Foundry Collective | United Kingdom | 85.7 | ▲1 |
| #28 | CC - L A D O B | Brazil | 76.1 | ▲1 |
EVERY ISSUE
CITE THIS PAGE
Ground Frequency. “What moved this week — GF Rising, Week 39, 2026”. 2026-W39. https://www.groundfreq.com/charts/movers/2026-w39/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
