What moved this week
In Week 43, 2026, 215 artists entered a Ground Frequency rising chart for the first time, 113 climbed and 106 fell across 16 scenes. The largest climb was Igawile in Japan, up 26 places to #1. The venue chart turns over far harder than the artist one: 5 of 420 rooms (1%) are new to it this week, against 215 of 450 artists. Rank movement compares against the previous published week.
215
artists entered
113
climbed
106
fell
5
rooms entered
This page is frozen at 2026-W43 and will not change. Cite the frozen 2026-W43 URL
Who entered a chart for the first time?
artists with no rank in the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #1 | Agatha Is Dead! | Germany | 90.6 | NEW |
| #1 | TribeQa | France | 90.6 | NEW |
| #1 | S•ʜ•ᴀ•ᴠ•ᴀ•ɴ•ᴀ | United Kingdom | 89.9 | NEW |
| #2 | Thee Sinseers | United States | 90.6 | NEW |
| #2 | Syd Matters | France | 90.1 | NEW |
| #2 | HALF ME | Germany | 90.0 | NEW |
| #2 | The Apaches | United Kingdom | 89.8 | NEW |
| #3 | XKYLAR | United States | 90.6 | NEW |
| #3 | Coup Dur | France | 90.0 | NEW |
| #3 | TheYummyFur | United Kingdom | 89.7 | NEW |
| #3 | Cosmogony | Mexico | 87.4 | NEW |
| #3 | Uni Dayo | Japan | 87.2 | NEW |
| #3 | CIRCRL | Thailand | 85.4 | NEW |
| #4 | The Breaks ft. Roberts Walter Moore | United States | 90.5 | NEW |
| #4 | Bathing Suits | United Kingdom | 89.5 | NEW |
SHOWING 15 OF 215
Who climbed the most?
rank change against the previous published week| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #1 | Igawile | Japan | 89.0 | ▲26 |
| #2 | Paranoid Void | Japan | 87.7 | ▲24 |
| #4 | Juseph K | Spain | 86.1 | ▲22 |
| #6 | Ninnidslvx | Italy | 86.5 | ▲21 |
| #1 | Bandsanbo | South Korea | 90.1 | ▲20 |
| #10 | GANS | United Kingdom | 88.8 | ▲20 |
| #10 | Alenna Rose | Germany | 87.9 | ▲20 |
| #2 | Hon'z | South Korea | 89.8 | ▲17 |
| #13 | GuGu | South Korea | 86.4 | ▲17 |
| #13 | April’s Fish | France | 87.1 | ▲16 |
| #14 | Amélie | Japan | 77.9 | ▲16 |
| #3 | Bojvck2002 | South Korea | 88.3 | ▲15 |
| #13 | Wedding Band & Orchestra Jakarta Bali Worldwide | Indonesia | 61.5 | ▲15 |
| #15 | LADIIPRANG | Thailand | 70.2 | ▲15 |
| #7 | Tropical84 | Mexico | 80.6 | ▲14 |
SHOWING 15 OF 113
Who fell the most?
a fall is movement too — the chart is momentum, and momentum reverses| RANK | ARTIST | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #29 | Reina Roja | Spain | 69.3 | ▼26 |
| #29 | Portraits | United States | 88.0 | ▼24 |
| #24 | Pata de Alacran | Mexico | 70.0 | ▼23 |
| #27 | Highstyle | South Africa | 54.4 | ▼23 |
| #27 | Lido Pimienta | Colombia | 54.3 | ▼22 |
| #28 | V N Y | Brazil | 66.5 | ▼22 |
| #21 | Chinese Football | Japan | 75.9 | ▼20 |
| #22 | Mahal dos Santos Reis | Brazil | 70.0 | ▼20 |
| #23 | Joazz | Brazil | 69.2 | ▼20 |
| #18 | Flaco G | Italy | 79.3 | ▼16 |
| #15 | Kitty Hall | United Kingdom | 88.3 | ▼14 |
| #18 | Ania Bruster | Spain | 77.0 | ▼14 |
| #22 | DJ K9 | South Africa | 55.9 | ▼14 |
| #22 | Ogazón | Spain | 75.4 | ▼14 |
| #14 | TEN | Thailand | 71.8 | ▼13 |
SHOWING 15 OF 106
Which rooms entered or climbed?
the venue chart ranks rooms on their own audience momentum| RANK | ROOM | SCENE | SCORE | MOVE |
|---|---|---|---|---|
| #30 | THE ARGO | United States | 87.2 | NEW |
| #30 | Zenit Iron Club | Germany | 84.1 | NEW |
| #30 | Psyon | Japan | 78.3 | NEW |
| #30 | ᴘᴀʟᴀᴄɪᴏ ᴅᴇ ʟᴀ ᴘʀᴇɴsᴀ | Spain | 75.6 | NEW |
| #30 | Klymax Discotheque | Indonesia | 51.5 | NEW |
| #18 | Synovus Bank Amp at Chastain Park | United States | 88.4 | ▲2 |
| #25 | Nômade Temple Ibiza | Spain | 76.9 | ▲2 |
| #27 | Die Grotte Bar & Club | Germany | 84.5 | ▲2 |
| #1 | SIRILO HOUSE | Mexico | 90.6 | ▲1 |
| #8 | The Oaks Club | United States | 89.4 | ▲1 |
| #10 | Movistar Arena España | Spain | 84.2 | ▲1 |
| #11 | CUIT by Miquel Calent | Spain | 84.2 | ▲1 |
SHOWING 12 OF 56
EVERY ISSUE
CITE THIS PAGE
Ground Frequency. “What moved this week — GF Rising, Week 43, 2026”. 2026-W43. https://www.groundfreq.com/charts/movers/2026-w43/
Figures are as of 2026-10-22 and move weekly. Data is published under CC BY 4.0 — reuse it with attribution and a link. How the numbers work
